Programm
Vorläufiges Programm (Änderungen vorbehalten)
4X & Downhill - Leogang | |
Freitag, 31. August | |
| 17:30 | Men and Women 4X Qualifying Round |
| |
| 11:00 - 15:00 | Downhill Official Timed Session |
| 17:30 | Men and Women 4X World Championships |
| |
| 10:30 | Women Juniors and Men Juniors Downhill World Championships |
| 13:00 | Women Elite Downhill World Championships |
| 14:00 | Men Elite Downhill World Championships |
XCO, XCE & Trials - Saalfelden | |
Dienstag, 4. September | |
| 09:30 - 13:30 | Men Juniors Trials Semi-finals 20” |
| 13:45 - 18:15 | Men Elite Trials Semi-finals 20" |
| |
| 09:30 - 13:30 | Men Juniors Trials Semi-finals 26" |
| 10:00 - 14:00 | Women Trials World Championships |
| 15:00 - 19:00 | Men Elite Trials Semi-finals 26" |
| |
| 17:00 | Cross-country Team Relay World Championships |
| 19:00 - 20:45 | Men Juniors Trials 20" World Championships |
| 21:00 - 22:45 | Men Elite Trials 20" World Championships |
| |
| 11:00 | Women Under 23 Cross-country World Championships |
| 14:00 | Men Under 23 Cross-country World Championships |
| 17:00 | Women Juniors Cross-country World Championships |
| 19:00 - 20:45 | Men Juniors Trials 26" World Championships |
| 21:00 - 22:45 | Men Elite Trials 26" World Championships |
| |
| 09:00 | Men Juniors Cross-country World Championships |
| 11:00 | Women Elite Cross-country World Championships |
| 14:00 | Men Elite Cross-country World Championships |
| |
| 13:30 | Cross-country Eliminator World Championships |
EMOTIONSBILDER









